Mr. Game and Watch Changelog
| Statistic | Value | Statistic | Value | 
|---|---|---|---|
| Weight | 75 | Max Jumps | 2 | 
| Run Speed | 1.5264 | Wall Jump | No | 
| Walk Speed | 1.1242 | Wall Cling | No | 
| Air Speed | 1.12 | Crawl | No | 
| Fall Speed | 1.24 | Tether | No | 
| Fast Fall Speed | 1.984 | Jumpsquat | 5 frames | 
| Air Acceleration | 0.03 | Soft Landing Lag | 2 frames | 
| Gravity | 0.08 | Hard Landing Lag | 4 frames | 
| SH Air Time | 36 frames | FH Air Time | 56 frames | 
| Ground Moves | Hitbox Active | FAF | Base Dmg. (+SD) | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 4-5 | 16 | 3 | 83 | W: 5/10/20 | 100 | 
| Rapid Jab | ||||||
| Rapid Jab Finisher | 2-3 | 24 | 2 | 50 | 60 | 180 | 
| Dash Attack | 6-9 | 38 | 10 (+1) | 50 | 70 | 70 | 
| Dash Attack (Late) | 10-19 | - | 6.5 (+1) | 50 | 70 | 70 | 
| Ftilt | 10 | 38 | 10/9 | 361 | 35 | 100 | 
| Ftilt (Late) | 11-17 | - | 4 | 361 | 35 | 100 | 
| Utilt (Hit 1) | 10-12 | 36 | 7 | 100 | 20 | 127/125 | 
| Utilt (Hit 2) | 20-22 | - | 7 | 115 | 30 | 125/127 | 
| Dtilt | 6-11 (Ground Only) | 40 | 6 | 30 | 40 | 125 | 
| Dtilt (Windbox) | 7-19 (Aerial Only) | - | 1 | 90 | 70 | 120 | 
| Fsmash | 17-18 | 43 | 14/18 | 53 | 44/48 | 100/91 | 
| Usmash | 24-25 (Partial Invincibility: 4-25) | 39 | 16 | 83 | 40 | 93 | 
| Dsmash | 15-19 | 42 | 13/15/15 | 20/80/80 | 30/60/60 | 65/85/85 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 6-7 | 30 | ||||
| Dash Grab | 8-9 | 37 | ||||
| Pivot Grab | 9-10 | 35 | ||||
| Throws | Weight Dependent? | Base Dmg. (+SD) | Angle | BKB | KBG | |
| Fthrow | Yes | 8 | 58 | 100 | 40 | |
| Bthrow | Yes | 8 | 58 | 100 | 40 | |
| Uthrow | Yes | 8 | 90 | 100 | 40 | |
| Dthrow | Yes | 4 | 80 | 35 | 120 | |
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | 2-16 | 26 | ||||
| Forward Roll | 4-16 | 30 | ||||
| Back Roll | 4-16 | 30 | ||||
| Airdodge | 2-26 | 32 | 
| Aerial Moves | Hitbox Active | FAF | Base Dmg. (+SD) | Angle | BKB/WBKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair (Hit 1) | 7 | 43 | 5 | 160/160/90 | W: 30/30/B: 20 | 100/100/70 | 12 | 1-2, 44> | 
| Nair (Hit 2) | 12 | - | 4 | 160/160/90 | W: 30/30/B: 20 | 100/100/70 | - | - | 
| Nair (Hit 3) | 17 | - | 4 | 160/160/90 | W: 30/30/0 B: 20/20/20 | 100/100/70 | - | - | 
| Nair (Hit 4) | 22 | - | 4 | 70 | 40 | 150 | - | - | 
| Fair | 10-11 | 45 | 11.5 | 361 | 30 | 86 | 15 | 1-2, 42> | 
| Fair (Late) | 12-25 | - | 6 | 361 | 10 | 80 | - | - | 
| Bair (Hits 1-3) | 10-13, 14-17, 18-21 | 40 | 2 | 366/25 | 30/0 | 40/100 | 19 | 1-9, 38> | 
| Bair (Hit 4) | 22 | - | 3 | 361 | 30 | 170 | - | - | 
| Bair (Landing) | 1-2 | On Hit: 16 | 3 | 68 | 90 | 120 | - | - | 
| Uair (Hit 1) | 6-12 | 40 | 7/7/0/0 | 94/94/80/80 | B: 20/20/ W: 120/70 | 60/60/100/100 | 12 | 1-5, 41> | 
| Uair (Hit 2) | 20-22 | - | 9/9/0/0 | 90/90/80/80 | B: 55/55/ W: 120/70 | 98/98/100/100 | - | - | 
| Dair | 12-13 | 50 | 11 | 270 | 20 | 106 | 28 | 1-5, 51> | 
| Dair (Late) | 14-38 | - | 11 | 60 | 20 | 106 | - | - | 
| Dair (Landing) | 1-2 | - | 3.5 | 40 | 60 | 50 | - | - | 
| Special Moves | Hitbox Active | FAF | Base Dmg. (+SD) | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Chef (Pan) | 18-20 | 50 | 5 | 10 | 60 | 30 | 
| Chef (Sausages ( ͡° ͜ʖ ͡°)) | 18-96 | - | 4 | 70 | 20 | 50 | 
| Judge 1 | 16-23 | 50 | 2 | 361 | 0 | 0 | 
| Judge 2 | 16-23 | - | 4 | 361 | 10 | 40 | 
| Judge 3 | 16-23 | - | 6 (+25) | 140 | 45 | 50 | 
| Judge 4 | 16-23 | - | 8 | 40 | 50 | 40 | 
| Judge 5 | 16-18, 19-21, 22-24, 25-27 | - | 3 | 75 | 40 | 80 | 
| Judge 6 | 16-23 | - | 12 | 20 | 30 | 80 | 
| Judge 7 | 16-23 | - | 14 | 361 | 30 | 50 | 
| Judge 8 | 16-23 | - | 9 | 80 | W: 70 | 100 | 
| Judge 9 | 16-23 | - | 32 | 361 | 100 | 80 | 
| Fire (Windbox) | 2-8 (Intangible: 5-13) | 41 | 0 | 75 | W: 120 | 100 | 
| Fire | 9-29 | - | 6 | 361 | 60 | 80 | 
| Oil Panic | Absorbs from: Frame 7 | 50 | - | - | - | - | 
| Oil Panic (Attack) | 2-7 | 50 | 1 | 361 | 30 | 80 | 
